This report summarizes newer versions that may be available for your project's various dependencies.
# of dependencies using the latest version available | 24 | |
# of dependencies where the next version available is smaller than an incremental version update | 2 | |
# of dependencies where the next version available is an incremental version update | 10 | |
# of dependencies where the next version available is a minor version update | 19 | |
# of dependencies where the next version available is a major version update | 25 |
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
---|---|---|---|---|---|---|---|---|---|---|
ch.qos.reload4j | reload4j | 1.2.24 | jar | 1.2.25 | ||||||
com.fasterxml.jackson.core | jackson-annotations | 2.14.2 | jar | 2.14.3 | 2.15.2 | |||||
com.fasterxml.jackson.core | jackson-core | 2.14.2 | jar | 2.14.3 | 2.15.2 | |||||
com.fasterxml.jackson.core | jackson-databind | 2.14.2 | jar | 2.14.3 | 2.15.2 | |||||
com.google.javascript | closure-compiler | v20220502 | jar | v20230802 | ||||||
com.googlecode.json-simple | json-simple | 1.1.1 | jar | |||||||
com.microsoft.sqlserver | mssql-jdbc | 11.2.3.jre8 | jar | 11.2.3.jre18 | 12.4.1.jre11 | |||||
com.oracle.database.jdbc | ojdbc8 | 21.9.0.0 | jar | 21.11.0.0 | 23.2.0.0 | |||||
com.oracle.database.jdbc.debug | ojdbc8_g | 21.9.0.0 | jar | 21.11.0.0 | ||||||
com.sun.mail | jakarta.mail | 1.6.7 | jar | 2.0.1 | ||||||
commons-beanutils | commons-beanutils | 1.9.4 | jar | |||||||
commons-fileupload | commons-fileupload | 1.5 | jar | |||||||
commons-io | commons-io | 2.11.0 | jar | 2.13.0 | ||||||
commons-logging | commons-logging | 1.2 | jar | |||||||
jakarta.mail | jakarta.mail-api | 1.6.7 | provided | jar | 2.1.2 | |||||
javax | javaee-endorsed-api | 7.0 | provided | jar | ||||||
javax.servlet | javax.servlet-api | 3.0.1 | provided | jar | 3.1.0 | 4.0.1 | ||||
javax.servlet.jsp | javax.servlet.jsp-api | 2.2.1 | provided | jar | 2.3.3 | |||||
jaxen | jaxen | 2.0.0 | jar | |||||||
junit | junit | 4.13.2 | test | jar | ||||||
net.sourceforge.stripes | stripes | 1.6.0 | jar | 1.7.0-async-beta | ||||||
nl.b3p | b3p-commons-csw | 6.8 | jar | 8.1 | ||||||
nl.geozet | openls-databinding | 1.1 | jar | |||||||
nl.opengeogroep | safetymaps-api | 1.0 | jar | |||||||
org.apache.commons | commons-lang3 | 3.12.0 | jar | 3.13.0 | ||||||
org.apache.httpcomponents | fluent-hc | 4.5.14 | jar | |||||||
org.apache.httpcomponents | httpclient | 4.5.14 | jar | |||||||
org.apache.httpcomponents | httpclient-cache | 4.5.14 | jar | |||||||
org.apache.httpcomponents | httpmime | 4.5.14 | jar | |||||||
org.apache.lucene | lucene-core | 4.6.0 | jar | 4.6.1 | 4.10.4 | 9.7.0 | ||||
org.apache.poi | poi | 5.2.3 | jar | |||||||
org.apache.poi | poi-ooxml | 5.2.3 | jar | |||||||
org.apache.solr | solr-solrj | 4.6.0 | compile | jar | 4.6.1 | 4.10.4 | 9.3.0 | |||
org.apache.tika | tika-core | 2.6.0 | jar | 2.9.0 | ||||||
org.apache.xmlgraphics | fop | 2.8 | jar | 2.9 | ||||||
org.eclipse.emf | org.eclipse.emf.common | 2.27.0 | jar | 2.29.0 | ||||||
org.flamingo-mc | solr-commons | 5.8.14 | jar | 5.9.1 | ||||||
org.flamingo-mc | viewer | 5.8.14 | war | 5.9.1 | ||||||
org.flamingo-mc | viewer-admin | 5.8.14 | war | 5.9.1 | ||||||
org.flamingo-mc | viewer-audit | 5.8.14 | jar | 5.9.1 | ||||||
org.flamingo-mc | viewer-commons | 5.8.14 | jar | 5.9.1 | ||||||
org.flamingo-mc | viewer-config-persistence | 5.8.14 | jar | 5.9.1 | ||||||
org.flamingo-mc | web-commons | 5.8.14 | jar | 5.9.1 | ||||||
org.geotools | gt-epsg-wkt | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-geojson | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-jdbc | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-main | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-metadata | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-opengis | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-referencing | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-render | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-shapefile | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-wfs-ng | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-wms | 25.7 | jar | 29.2 | ||||||
org.geotools | gt-wmts | 25.7 | jar | 29.2 | ||||||
org.geotools.jdbc | gt-jdbc-oracle | 25.7 | jar | 29.2 | ||||||
org.geotools.jdbc | gt-jdbc-postgis | 25.7 | jar | 29.2 | ||||||
org.geotools.jdbc | gt-jdbc-sqlserver | 25.7 | jar | 29.2 | ||||||
org.geotools.xsd | gt-xsd-core | 25.7 | jar | 29.2 | ||||||
org.geotools.xsd | gt-xsd-gml3 | 25.7 | jar | 29.2 | ||||||
org.glassfish.web | javax.servlet.jsp.jstl | 1.2.5 | jar | |||||||
org.hibernate | hibernate-core | 3.6.10.Final | jar | 6.3.0.Final | ||||||
org.hibernate | hibernate-entitymanager | 3.6.10.Final | jar | 6.0.0.Alpha7 | ||||||
org.hsqldb | hsqldb | 2.7.1 | jdk8 | jar | 2.7.2 | |||||
org.javassist | javassist | 3.29.2-GA | jar | |||||||
org.jdom | jdom2 | 2.0.6.1 | jar | |||||||
org.json | json | 20220924 | jar | 20230618 | ||||||
org.mockito | mockito-core | 4.11.0 | test | jar | 5.5.0 | |||||
org.owasp.encoder | encoder | 1.2.3 | jar | |||||||
org.postgresql | postgresql | 42.5.4 | jar | 42.6.0 | ||||||
org.powermock | powermock-api-mockito2 | 2.0.9 | test | jar | ||||||
org.powermock | powermock-module-junit4 | 2.0.9 | test | jar | ||||||
org.quartz-scheduler | quartz | 2.3.2 | jar | 2.5.0-rc1 | ||||||
org.skyscreamer | jsonassert | 1.5.1 | jar | |||||||
org.slf4j | slf4j-api | 2.0.6 | jar | 2.0.9 | ||||||
org.slf4j | slf4j-reload4j | 2.0.6 | jar | 2.0.9 | ||||||
org.stripesstuff | stripersist | 1.0.3 | jar | |||||||
org.stripesstuff | stripesstuff | 0.6.0 | jar | 1.0.3 | ||||||
xalan | xalan | 2.7.2 | jar | 2.7.3 | ||||||
xerces | xercesImpl | 2.12.2 | jar | |||||||
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
This project does not declare any dependencies.
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | ch.qos.reload4j |
Artifact Id | reload4j |
Current Version | 1.2.24 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 1.2.25 Latest Incremental |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | com.fasterxml.jackson.core |
Artifact Id | jackson-annotations |
Current Version | 2.14.2 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.14.3 Latest Incremental 2.15.0-rc1 2.15.0-rc2 2.15.0-rc3 2.15.0 2.15.1 2.15.2 Latest Minor |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | com.fasterxml.jackson.core |
Artifact Id | jackson-core |
Current Version | 2.14.2 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.14.3 Latest Incremental 2.15.0-rc1 2.15.0-rc2 2.15.0-rc3 2.15.0 2.15.1 2.15.2 Latest Minor |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | com.fasterxml.jackson.core |
Artifact Id | jackson-databind |
Current Version | 2.14.2 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.14.3 Latest Incremental 2.15.0-rc1 2.15.0-rc2 2.15.0-rc3 2.15.0 2.15.1 2.15.2 Latest Minor |
Status | There is at least one newer version available. |
---|---|
Group Id | com.google.javascript |
Artifact Id | closure-compiler |
Current Version | v20220502 |
Scope | |
Classifier | |
Type | jar |
Newer versions | v20220601 v20220719 v20220803 v20220905 v20221004 v20221102 v20230103 v20230206 v20230228 v20230411 v20230502 v20230802 Latest Subincremental |
Status | No newer versions available. |
---|---|
Group Id | com.googlecode.json-simple |
Artifact Id | json-simple |
Current Version | 1.1.1 |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer version available. |
---|---|
Group Id | com.microsoft.sqlserver |
Artifact Id | mssql-jdbc |
Current Version | 11.2.3.jre8 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 11.2.3.jre11 11.2.3.jre17 11.2.3.jre18 Latest Subincremental 12.1.0.jre8-preview 12.1.0.jre11-preview 12.2.0.jre8 12.2.0.jre11 12.3.0.jre8-preview 12.3.0.jre11-preview 12.3.0.jre17-preview 12.3.0.jre20-preview 12.3.1.jre8-preview 12.3.1.jre11-preview 12.4.0.jre8 12.4.0.jre8-preview 12.4.0.jre11 12.4.0.jre11-preview 12.4.1.jre8 12.4.1.jre11 Latest Major |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.oracle.database.jdbc |
Artifact Id | ojdbc8 |
Current Version | 21.9.0.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 21.10.0.0 21.11.0.0 Latest Minor 23.2.0.0 Latest Major |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | com.oracle.database.jdbc.debug |
Artifact Id | ojdbc8_g |
Current Version | 21.9.0.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 21.10.0.0 21.11.0.0 Latest Minor |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | com.sun.mail |
Artifact Id | jakarta.mail |
Current Version | 1.6.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.0.0-RC1 2.0.0-RC2 2.0.0-RC3 2.0.0-RC4 2.0.0-RC5 2.0.0-RC6 2.0.0 2.0.1 Latest Major |
Status | No newer versions available. |
---|---|
Group Id | commons-beanutils |
Artifact Id | commons-beanutils |
Current Version | 1.9.4 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | commons-fileupload |
Artifact Id | commons-fileupload |
Current Version | 1.5 |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | commons-io |
Artifact Id | commons-io |
Current Version | 2.11.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.12.0 2.13.0 Latest Minor |
Status | No newer versions available. |
---|---|
Group Id | commons-logging |
Artifact Id | commons-logging |
Current Version | 1.2 |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | jakarta.mail |
Artifact Id | jakarta.mail-api |
Current Version | 1.6.7 |
Scope | provided |
Classifier | |
Type | jar |
Newer versions | 2.0.0-RC1 2.0.0-RC2 2.0.0-RC3 2.0.0-RC4 2.0.0-RC5 2.0.0-RC6 2.0.0 2.0.1 2.1.0-RC1 2.1.0-RC2 2.1.0 2.1.1 2.1.2 Latest Major |
Status | No newer versions available. |
---|---|
Group Id | javax |
Artifact Id | javaee-endorsed-api |
Current Version | 7.0 |
Scope | provided |
Classifier | |
Type | jar |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | javax.servlet |
Artifact Id | javax.servlet-api |
Current Version | 3.0.1 |
Scope | provided |
Classifier | |
Type | jar |
Newer versions | 3.1-b01 3.1-b02 3.1-b03 3.1-b04 3.1-b05 3.1-b06 3.1-b07 3.1-b08 3.1-b09 3.1.0 Latest Minor 4.0.0-b01 4.0.0-b02 4.0.0-b03 4.0.0-b04 4.0.0-b05 4.0.0-b06 4.0.0-b07 4.0.0 4.0.1 Latest Major |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | javax.servlet.jsp |
Artifact Id | javax.servlet.jsp-api |
Current Version | 2.2.1 |
Scope | provided |
Classifier | |
Type | jar |
Newer versions | 2.3.0 2.3.1 2.3.2-b01 2.3.2-b02 2.3.3 Latest Minor |
Status | No newer versions available. |
---|---|
Group Id | jaxen |
Artifact Id | jaxen |
Current Version | 2.0.0 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | junit |
Artifact Id | junit |
Current Version | 4.13.2 |
Scope | test |
Classifier | |
Type | jar |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | net.sourceforge.stripes |
Artifact Id | stripes |
Current Version | 1.6.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 1.7.0-beta1 1.7.0-beta2 1.7.0-beta3 1.7.0-beta4 1.7.0-async-beta Latest Minor |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | nl.b3p |
Artifact Id | b3p-commons-csw |
Current Version | 6.8 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 7.0 7.1 7.2 7.3 7.4 7.5 8.0 8.1 Latest Major |
Status | No newer versions available. |
---|---|
Group Id | nl.geozet |
Artifact Id | openls-databinding |
Current Version | 1.1 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | nl.opengeogroep |
Artifact Id | safetymaps-api |
Current Version | 1.0 |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.apache.commons |
Artifact Id | commons-lang3 |
Current Version | 3.12.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 3.13.0 Latest Minor |
Status | No newer versions available. |
---|---|
Group Id | org.apache.httpcomponents |
Artifact Id | fluent-hc |
Current Version | 4.5.14 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | org.apache.httpcomponents |
Artifact Id | httpclient |
Current Version | 4.5.14 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | org.apache.httpcomponents |
Artifact Id | httpclient-cache |
Current Version | 4.5.14 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | org.apache.httpcomponents |
Artifact Id | httpmime |
Current Version | 4.5.14 |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | org.apache.lucene |
Artifact Id | lucene-core |
Current Version | 4.6.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 4.6.1 Latest Incremental 4.7.0 4.7.1 4.7.2 4.8.0 4.8.1 4.9.0 4.9.1 4.10.0 4.10.1 4.10.2 4.10.3 4.10.4 Latest Minor 5.0.0 5.1.0 5.2.0 5.2.1 5.3.0 5.3.1 5.3.2 5.4.0 5.4.1 5.5.0 5.5.1 5.5.2 5.5.3 5.5.4 5.5.5 6.0.0 6.0.1 6.1.0 6.2.0 6.2.1 6.3.0 6.4.0 6.4.1 6.4.2 6.5.0 6.5.1 6.6.0 6.6.1 6.6.2 6.6.3 6.6.4 6.6.5 6.6.6 7.0.0 7.0.1 7.1.0 7.2.0 7.2.1 7.3.0 7.3.1 7.4.0 7.5.0 7.6.0 7.7.0 7.7.1 7.7.2 7.7.3 8.0.0 8.1.0 8.1.1 8.2.0 8.3.0 8.3.1 8.4.0 8.4.1 8.5.0 8.5.1 8.5.2 8.6.0 8.6.1 8.6.2 8.6.3 8.7.0 8.8.0 8.8.1 8.8.2 8.9.0 8.10.0 8.10.1 8.11.0 8.11.1 8.11.2 9.0.0 9.1.0 9.2.0 9.3.0 9.4.0 9.4.1 9.4.2 9.5.0 9.6.0 9.7.0 Latest Major |
Status | No newer versions available. |
---|---|
Group Id | org.apache.poi |
Artifact Id | poi |
Current Version | 5.2.3 |
Scope | |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | org.apache.poi |
Artifact Id | poi-ooxml |
Current Version | 5.2.3 |
Scope | |
Classifier | |
Type | jar |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | org.apache.solr |
Artifact Id | solr-solrj |
Current Version | 4.6.0 |
Scope | compile |
Classifier | |
Type | jar |
Newer versions | 4.6.1 Latest Incremental 4.7.0 4.7.1 4.7.2 4.8.0 4.8.1 4.9.0 4.9.1 4.10.0 4.10.1 4.10.2 4.10.3 4.10.4 Latest Minor 5.0.0 5.1.0 5.2.0 5.2.1 5.3.0 5.3.1 5.3.2 5.4.0 5.4.1 5.5.0 5.5.1 5.5.2 5.5.3 5.5.4 5.5.5 6.0.0 6.0.1 6.1.0 6.2.0 6.2.1 6.3.0 6.4.0 6.4.1 6.4.2 6.5.0 6.5.1 6.6.0 6.6.1 6.6.2 6.6.3 6.6.4 6.6.5 6.6.6 7.0.0 7.0.1 7.1.0 7.2.0 7.2.1 7.3.0 7.3.1 7.4.0 7.5.0 7.6.0 7.7.0 7.7.1 7.7.2 7.7.3 8.0.0 8.1.0 8.1.1 8.2.0 8.3.0 8.3.1 8.4.0 8.4.1 8.5.0 8.5.1 8.5.2 8.6.0 8.6.1 8.6.2 8.6.3 8.7.0 8.8.0 8.8.1 8.8.2 8.9.0 8.10.0 8.10.1 8.11.0 8.11.1 8.11.2 9.0.0 9.1.0 9.1.1 9.2.0 9.2.1 9.3.0 Latest Major |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.apache.tika |
Artifact Id | tika-core |
Current Version | 2.6.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.7.0 2.8.0 2.9.0 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.apache.xmlgraphics |
Artifact Id | fop |
Current Version | 2.8 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.9 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.eclipse.emf |
Artifact Id | org.eclipse.emf.common |
Current Version | 2.27.0 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 2.28.0 2.29.0 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.flamingo-mc |
Artifact Id | solr-commons |
Current Version | 5.8.14 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 5.9.0 5.9.1 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.flamingo-mc |
Artifact Id | viewer |
Current Version | 5.8.14 |
Scope | |
Classifier | |
Type | war |
Newer versions | 5.9.0 5.9.1 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.flamingo-mc |
Artifact Id | viewer-admin |
Current Version | 5.8.14 |
Scope | |
Classifier | |
Type | war |
Newer versions | 5.9.0 5.9.1 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.flamingo-mc |
Artifact Id | viewer-audit |
Current Version | 5.8.14 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 5.9.0 5.9.1 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.flamingo-mc |
Artifact Id | viewer-commons |
Current Version | 5.8.14 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 5.9.0 5.9.1 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.flamingo-mc |
Artifact Id | viewer-config-persistence |
Current Version | 5.8.14 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 5.9.0 5.9.1 Latest Minor |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.flamingo-mc |
Artifact Id | web-commons |
Current Version | 5.8.14 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 5.9.0 5.9.1 Latest Minor |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-epsg-wkt |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-geojson |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-jdbc |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-main |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-metadata |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-opengis |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-referencing |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-render |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-shapefile |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-wfs-ng |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-wms |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools |
Artifact Id | gt-wmts |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools.jdbc |
Artifact Id | gt-jdbc-oracle |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools.jdbc |
Artifact Id | gt-jdbc-postgis |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.geotools.jdbc |
Artifact Id | gt-jdbc-sqlserver |
Current Version | 25.7 |
Scope | |
Classifier | |
Type | jar |
Newer versions | 26-RC 26.0 26.1 26.2 26.3 26.4 26.5 26.6 26.7 27-RC 27.0 27.1 27.2 27.3 27.4 27.5 28-RC 28.0 28.1 28.2 28.3 28.4 28.5 29-RC1 29.0 29.1 29.2 Latest Major |
