Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
kadaster_identif | varchar | 255 | null |
|
|
||||||
eindd_recht | varchar | 255 | √ | null |
|
|
|||||
indic_betrokken_in_splitsing | varchar | 255 | √ | null |
|
|
|||||
ingangsdatum_recht | varchar | 19 | null |
|
|
||||||
fk_7koz_kad_identif | numeric | 15 | √ | null |
|
|
|||||
fk_8pes_sc_identif | varchar | 255 | √ | null |
|
|
|||||
ar_noemer | numeric | 8 | √ | null |
|
|
|||||
ar_teller | numeric | 8 | √ | null |
|
|
|||||
fk_2aard_recht_verkort_aand | varchar | 4 | √ | null |
|
|
|||||
fk_3avr_aand | varchar | 6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
zak_recht_archief_pk | Primary key | Asc/Asc | kadaster_identif + ingangsdatum_recht |